| Programs | Dates | Days | Time | Location |
| Sand Stars | 1/10-3/18 | M & F | 3:15-5pm | WAVE's Sand Facility |
| 1/11-1/31 | T & TH | 3:15-5:15pm | North "Dog" Beach | |
| 2/1-2/28 | T & TH | 3:30-5:30pm | North "Dog" Beach | |
| 3/1-3/17 | T & TH | 3:45-5:45pm | North "Dog" Beach | |
| Beach Club | 1/10-1/31 | M-T-W-TH | 3:15-5:15pm | North "Dog" Beach |
| 2/1-2/10 | M-T-W-TH | 3:15-5:15pm | North "Dog" Beach | |
| 1/11-2/10 | M-T-W | 6-8pm | WAVE's Sand Facility | |
| 2/14-2/28 | M-T-W-TH | 3:30-5:30pm | North "Dog" Beach | |
| 3/1-4/21 | M-T-W-TH | 3:45-5:45pm | North "Dog" Beach | |
| 2/15-4/21 | M-T-W | 6-8pm | WAVE's Sand Facility | |
| HS Boys | 1/10-3/14 | M | 6-8pm | WAVE's Sand Facility |
| 1/14-3/18 | F | 5-7pm | WAVE's Sand Facility | |
| CPT | 1/10-2/10 | M-T-W-TH | 3:45-5:45pm | WAVE's Sand Facility |
| 2/14-4/22 | M-T-W-TH | 3:45-5:45pm | WAVE's Sand Facility |
Congrats to Jolene Swiggers & Tennyson Bowers for taking 2nd place at P1440 Spring Championship 14U!
@joleneswiggers
@tennysonb_10
#WAVEBeach
Congrats to Juliette LaSala and Hannah Bergman for finishing 1st in 14U in Coronado!
#WAVEBeach
Congrats to Brynn and Eva Dooley (Shorebreak Volleyball Club) for taking 1st at the p1440 Marine Open!
Congrats Jolene Swiggers & Jordyn Miller for taking 1st place @ BVSD 14u this weekend!
@joleneswiggers
@jordynmillervb14
CONGRATS Jolene Swiggers & Tennyson Bowers for taking 2nd place at CVBA WOMENS A tournament and earning their Women’s A rating!!!
@Joleneswiggers
@tennysonb_10
Weekend spent playing beach vb? What more could you ask for 🥰
#WAVEBeach