| Programs | Dates | Days | Time | Location |
| Sand Stars | 1/10-3/18 | M & F | 3:15-5pm | WAVE's Sand Facility |
| 1/11-1/31 | T & TH | 3:15-5:15pm | North "Dog" Beach | |
| 2/1-2/28 | T & TH | 3:30-5:30pm | North "Dog" Beach | |
| 3/1-3/17 | T & TH | 3:45-5:45pm | North "Dog" Beach | |
| Beach Club | 1/10-1/31 | M-T-W-TH | 3:15-5:15pm | North "Dog" Beach |
| 2/1-2/10 | M-T-W-TH | 3:15-5:15pm | North "Dog" Beach | |
| 1/11-2/10 | M-T-W | 6-8pm | WAVE's Sand Facility | |
| 2/14-2/28 | M-T-W-TH | 3:30-5:30pm | North "Dog" Beach | |
| 3/1-4/21 | M-T-W-TH | 3:45-5:45pm | North "Dog" Beach | |
| 2/15-4/21 | M-T-W | 6-8pm | WAVE's Sand Facility | |
| HS Boys | 1/10-3/14 | M | 6-8pm | WAVE's Sand Facility |
| 1/14-3/18 | F | 5-7pm | WAVE's Sand Facility | |
| CPT | 1/10-2/10 | M-T-W-TH | 3:45-5:45pm | WAVE's Sand Facility |
| 2/14-4/22 | M-T-W-TH | 3:45-5:45pm | WAVE's Sand Facility |
Our alumni dancin` 📸
Swipe to see when our WAVE Alumni are playing this week 🔥
#WAVENation
Huge congrats to Juliette LaSala and Jordyn Miller for taking 1st place 🥇 in the 14U division and earning both a Cal Cup bid and an AVP Bid.
#WAVEBeach
Congrats to Tanner and Johnny on earning 3rd place at the CBVA Coronado Island beach tournament (4/12) in the 14U division.
#WAVEBeach
Big weekend for WAVE Beach in Arizona!
#WAVENation