Programs | Dates | Days | Time | Location |
Sand Stars | 1/10-3/18 | M & F | 3:15-5pm | WAVE's Sand Facility |
1/11-1/31 | T & TH | 3:15-5:15pm | North "Dog" Beach | |
2/1-2/28 | T & TH | 3:30-5:30pm | North "Dog" Beach | |
3/1-3/17 | T & TH | 3:45-5:45pm | North "Dog" Beach | |
Beach Club | 1/10-1/31 | M-T-W-TH | 3:15-5:15pm | North "Dog" Beach |
2/1-2/10 | M-T-W-TH | 3:15-5:15pm | North "Dog" Beach | |
1/11-2/10 | M-T-W | 6-8pm | WAVE's Sand Facility | |
2/14-2/28 | M-T-W-TH | 3:30-5:30pm | North "Dog" Beach | |
3/1-4/21 | M-T-W-TH | 3:45-5:45pm | North "Dog" Beach | |
2/15-4/21 | M-T-W | 6-8pm | WAVE's Sand Facility | |
HS Boys | 1/10-3/14 | M | 6-8pm | WAVE's Sand Facility |
1/14-3/18 | F | 5-7pm | WAVE's Sand Facility | |
CPT | 1/10-2/10 | M-T-W-TH | 3:45-5:45pm | WAVE's Sand Facility |
2/14-4/22 | M-T-W-TH | 3:45-5:45pm | WAVE's Sand Facility |
Congrats to Austin Decker and Johnny Brough on taking first place in 14U at the WAVE Beach courts today!
#WAVEBeach
Congrats Mikki and Adelina on winning the womenβs open in Manhattan Beach β‘οΈβ‘οΈ
#WAVEBeach
Weekending with WAVE Beach π₯ feat coaches!!
2nd Place Regan Carlin and Parker in 13U
3rd Place Charlotte Jansen and Hailey in 15U
#WAVEBeach
WAVE Beach takes Hermosa Beach AVP!
What a weekend for these girls!
2nd Place Regan Carlin and Parker in 13U
3rd Place Charlotte Jansen and Hailey in 15U
#WAVEBeach
πππ
πΈ @avpamerica
#WAVEBeach x #AVP
The AVP Youth Nationals in Hermosa Beach have started! Let`s GO WAVE BEACH!!
#WAVEBeach
Congrats Ella Hamilton and Ana Laverty on taking 2nd place and avp bid for west coast championship today!
#WAVEBeach
Congrats to Gabbi Kucinski and Jane Martin on taking gold in the last juniors tournament AAU national championship (emerald division)
#WAVENation