| Programs | Dates | Days | Time | Location |
| Sand Stars | 1/10-3/18 | M & F | 3:15-5pm | WAVE's Sand Facility |
| 1/11-1/31 | T & TH | 3:15-5:15pm | North "Dog" Beach | |
| 2/1-2/28 | T & TH | 3:30-5:30pm | North "Dog" Beach | |
| 3/1-3/17 | T & TH | 3:45-5:45pm | North "Dog" Beach | |
| Beach Club | 1/10-1/31 | M-T-W-TH | 3:15-5:15pm | North "Dog" Beach |
| 2/1-2/10 | M-T-W-TH | 3:15-5:15pm | North "Dog" Beach | |
| 1/11-2/10 | M-T-W | 6-8pm | WAVE's Sand Facility | |
| 2/14-2/28 | M-T-W-TH | 3:30-5:30pm | North "Dog" Beach | |
| 3/1-4/21 | M-T-W-TH | 3:45-5:45pm | North "Dog" Beach | |
| 2/15-4/21 | M-T-W | 6-8pm | WAVE's Sand Facility | |
| HS Boys | 1/10-3/14 | M | 6-8pm | WAVE's Sand Facility |
| 1/14-3/18 | F | 5-7pm | WAVE's Sand Facility | |
| CPT | 1/10-2/10 | M-T-W-TH | 3:45-5:45pm | WAVE's Sand Facility |
| 2/14-4/22 | M-T-W-TH | 3:45-5:45pm | WAVE's Sand Facility |
CONGRATS Jolene Swiggers & Tennyson Bowers for taking 2nd place at CVBA WOMENS A tournament and earning their Women’s A rating!!!
@Joleneswiggers
@tennysonb_10
Weekend spent playing beach vb? What more could you ask for 🥰
#WAVEBeach
And congrats to WAVE Beach White Squad who took 2!2nd and lost a nail bitter to our Grey Squad!
Congrats WAVE Beach Turquoise who WON the BVCA Club Division those weekend! 👍🌊
Congrats WAVE Beach Grey Squad who WON the BVCA Futures Division! 👍🌊
Tennyson & Jolene going undefeated taking 1st in the BVSD 14s tourney in Coronado!
@tennysonb_10
@joleneswiggers
Wrapped up an unreal time with Dakine the best way we know how — competing. So proud of everyone who showed up and left it all on the court.
🏆 1st Place – Team “WAKINE”
Madison Wood (Dakine)
Bryn Kastberg (Dakine)
Ella Hughes (WAVE Beach)
🥈 2nd Place – Team “DAVE”
Piper Hawryluk (Dakine)
Hadley Entizne (Dakine)
Kennedy Carlin (WAVE Beach)
Weekend recap 📸📸
We had so much fun hosting WAVE Beach x Dakine🌊🤝
Nothing better than bringing clubs together to compete, connect, and grow the game. & thank you @megan__kraft for the strategy sesh! 🧠🧠