
____________________________________________
| PLAYER | POSITION | HEIGHT | HOMETOWN | COLLEGE |
| Chaz Galloway | Outside Hitter | 6'3" | San Diego, CA | Hawaii |
| Christopher Yokoyama-Cons | Setter | 6'1" | Cypress, CA | |
| Chris Morris | Opposite | 6'1" | Carlsbad, CA | UC Riverside (Club) |
| Colin Lovejoy | Middle Blocker | 6'8" | Encinitas, CA | GCU |
| Colton Stone | Outside Hitter | 6'4" | Richmond, VA | Purdue Fort Wayne |
| Connor Campbell | Middle Blocker | 6'7" | San Diego, CA | UC Irvine |
| Connor Mortland | Setter | 6'4" | San Diego, CA | NYU |
| Ethan Cantrell | Opposite | 6'2" | San Diego, CA | |
| Etienne Belzile | Opposite | 6'6" | Quebec, Canada | |
| Evan Grim | Opposite | 6'3" | Coronado, CA | UC Davis (Club) |
| Evan Marks | Opposite | 6'7" | Carlsbad, CA | UC Irvine (Club) |
| Garrett Garcia | Middle Blocker | 6'3" | Charlotte, NC | Miramar JC |
| Gary Slade | Libero | 6'1" | San Francisco, CA | Cal State LA (Club) |
| Gino Gamboa | Libero | 6'2" | Van Nuys, CA | UC Santa Cruz |
| Jacob Champlin | Outside Hitter | 6'4" | Oceanside, CA | Saint Katherine |
| Jayr Perez | Libero | 5'3.5" | Lemon Grove, CA | |
| Jeremy Pineda | Setter | 5'10" | San Diego, CA | Miramar JC |
| Johl Awerkamp | Opposite | 6'7" | Mission Viejo, CA | UC San Diego |
| John Dunn | Opposite | 6'5" | Tucson, AZ | Belmont Abbey |
| Jonah Kay | Middle Blocker | 6'6" | San Diego, CA | UCLA |
| Justin Yates | Setter | 6'2" | Carlsbad, CA | Fort Valley State |
| Kekoa Mateo | Libero | 5'9" | San Diego, CA | |
| Kendall Ratter | Outside Hitter | 6'4" | Encinitas, CA | Princeton |
| Nate Muttera | Outside Hitter | 6'5" | San Diego, CA | Miramar JC |
| Noly Mon | Setter | 6'2" | San Diego, CA | Saint Katherine |
| Quinn Barrett | Outside Hitter | 6'2" | San Jose, CA | UC Santa Cruz |
| Ro Espinosa | Libero | 5'3" | Iloilo City, Philippines / Norwalk, CT | |
| Samuel Kaseff | Middle Blocker | 6'8" | La Jolla, CA | UCLA (Club) |
| Skyler Marushige | Outside Hitter | 6'4" | San Diego, CA | St. Ambrose |
| Tyler Fernandez | Setter | 6' | Hilo, HI | San Diego Mesa College |
| Tyler Ortman | Middle Blocker | 6'9" | Carlsbad, CA | USC |
| Tyler Owen | Middle Blocker | 6'5" | San Diego, CA | Park University |
| Wailea Pukahi | Outside Hitter | 6'2 | Carlsbad, CA | Long Beach State |
| Madi Fields | Manager | Oceanside, CA | Wyoming |
Looking for an indoor team training opportunity this Spring? Come try out for WAVE`s Spring Short Season! Pre-registration required.
In your high school season? Not to worry! WAVE`s tryouts are after the last posted CIF match date (May 1) to ensure fairness and that you are able to finish your high school season with no conflicts.
#WAVENation
Good luck 16 Nancy at Far Western this weekend!
#WAVENation
π sneak peak of our Nationals Jerseys for our open level teams π«£
#WAVENation
a historic weekend for WAVE π€―π so proud of all our teams and athletes for bringing home the hardware!
#WAVENation
Shoe game unbeatable for 17-Ju thanks to @adidasvolleyball π
Thanks again, @adidas β€οΈ
#WAVENation
Congrats 13-Tammy on taking 3rd place at RRR π₯
Congrats to 14-Haley on taking 2nd at RRR π
#WAVENation