
____________________________________________
| PLAYER | POSITION | HEIGHT | HOMETOWN | COLLEGE |
| Chaz Galloway | Outside Hitter | 6'3" | San Diego, CA | Hawaii |
| Christopher Yokoyama-Cons | Setter | 6'1" | Cypress, CA | |
| Chris Morris | Opposite | 6'1" | Carlsbad, CA | UC Riverside (Club) |
| Colin Lovejoy | Middle Blocker | 6'8" | Encinitas, CA | GCU |
| Colton Stone | Outside Hitter | 6'4" | Richmond, VA | Purdue Fort Wayne |
| Connor Campbell | Middle Blocker | 6'7" | San Diego, CA | UC Irvine |
| Connor Mortland | Setter | 6'4" | San Diego, CA | NYU |
| Ethan Cantrell | Opposite | 6'2" | San Diego, CA | |
| Etienne Belzile | Opposite | 6'6" | Quebec, Canada | |
| Evan Grim | Opposite | 6'3" | Coronado, CA | UC Davis (Club) |
| Evan Marks | Opposite | 6'7" | Carlsbad, CA | UC Irvine (Club) |
| Garrett Garcia | Middle Blocker | 6'3" | Charlotte, NC | Miramar JC |
| Gary Slade | Libero | 6'1" | San Francisco, CA | Cal State LA (Club) |
| Gino Gamboa | Libero | 6'2" | Van Nuys, CA | UC Santa Cruz |
| Jacob Champlin | Outside Hitter | 6'4" | Oceanside, CA | Saint Katherine |
| Jayr Perez | Libero | 5'3.5" | Lemon Grove, CA | |
| Jeremy Pineda | Setter | 5'10" | San Diego, CA | Miramar JC |
| Johl Awerkamp | Opposite | 6'7" | Mission Viejo, CA | UC San Diego |
| John Dunn | Opposite | 6'5" | Tucson, AZ | Belmont Abbey |
| Jonah Kay | Middle Blocker | 6'6" | San Diego, CA | UCLA |
| Justin Yates | Setter | 6'2" | Carlsbad, CA | Fort Valley State |
| Kekoa Mateo | Libero | 5'9" | San Diego, CA | |
| Kendall Ratter | Outside Hitter | 6'4" | Encinitas, CA | Princeton |
| Nate Muttera | Outside Hitter | 6'5" | San Diego, CA | Miramar JC |
| Noly Mon | Setter | 6'2" | San Diego, CA | Saint Katherine |
| Quinn Barrett | Outside Hitter | 6'2" | San Jose, CA | UC Santa Cruz |
| Ro Espinosa | Libero | 5'3" | Iloilo City, Philippines / Norwalk, CT | |
| Samuel Kaseff | Middle Blocker | 6'8" | La Jolla, CA | UCLA (Club) |
| Skyler Marushige | Outside Hitter | 6'4" | San Diego, CA | St. Ambrose |
| Tyler Fernandez | Setter | 6' | Hilo, HI | San Diego Mesa College |
| Tyler Ortman | Middle Blocker | 6'9" | Carlsbad, CA | USC |
| Tyler Owen | Middle Blocker | 6'5" | San Diego, CA | Park University |
| Wailea Pukahi | Outside Hitter | 6'2 | Carlsbad, CA | Long Beach State |
| Madi Fields | Manager | Oceanside, CA | Wyoming |
As Tai faces lymphoma again, we want her to feel the love and support of the community around her. She means so much to our WAVE family, and we’re here to show up for her through the hard days and every step ahead.
Please join us in sending Tai love, strength, and encouragement. We’re with you, Coach. 🤍
Just one week away from tryouts!
Make sure you are registered at wavevb.com
#WAVENation
Next round of your coaching lineup is here👀
who’s ready for tryouts next weekend?
#WAVENation
Extra effort. Every point. 🌊
@lilagreen.vb was recently featured in the San Diego Union-Tribune for her leadership at Torrey Pines and her experience competing with type 1 diabetes.
From chasing down every ball to navigating the daily demands of her condition, Lila brings determination to every match. Through the Dexcom Warrior program, she’s also sharing her story to help others facing similar challenges feel less alone.
So proud of you, Lila! 💙
Read the full feature by Tim Meehan in the San Diego Union-Tribune.
on the mic w Coach Thi 😜 this is the type of training you get when joining our Fall programs!
Register today wavevb.com
#WAVENation
Let’s go @waveboysvb representing Team USA 🔥
@grant_volleyball @austin_real44 @collinhunt68
#WAVENation
Fall programs are here. Join us at WAVE Beach!
#WAVEBeach
Who you become through the game matters long after you leave the court.
In this Convos w/ Cole, we talk about development beyond the gym: learning to grow yourself, take responsibility, and show up for others. Skills built through volleyball that shape how you move through life.
#ConvosWithCole