Programs | Dates | Days | Time | Location |
Sand Stars | 1/10-3/18 | M & F | 3:15-5pm | WAVE's Sand Facility |
1/11-1/31 | T & TH | 3:15-5:15pm | North "Dog" Beach | |
2/1-2/28 | T & TH | 3:30-5:30pm | North "Dog" Beach | |
3/1-3/17 | T & TH | 3:45-5:45pm | North "Dog" Beach | |
Beach Club | 1/10-1/31 | M-T-W-TH | 3:15-5:15pm | North "Dog" Beach |
2/1-2/10 | M-T-W-TH | 3:15-5:15pm | North "Dog" Beach | |
1/11-2/10 | M-T-W | 6-8pm | WAVE's Sand Facility | |
2/14-2/28 | M-T-W-TH | 3:30-5:30pm | North "Dog" Beach | |
3/1-4/21 | M-T-W-TH | 3:45-5:45pm | North "Dog" Beach | |
2/15-4/21 | M-T-W | 6-8pm | WAVE's Sand Facility | |
HS Boys | 1/10-3/14 | M | 6-8pm | WAVE's Sand Facility |
1/14-3/18 | F | 5-7pm | WAVE's Sand Facility | |
CPT | 1/10-2/10 | M-T-W-TH | 3:45-5:45pm | WAVE's Sand Facility |
2/14-4/22 | M-T-W-TH | 3:45-5:45pm | WAVE's Sand Facility |
🚨ALL our sessions are ON for later today and this evening and it will be windy so be prepared! 🚨
It also might drizzle or similar during the 6-8pm at WAVE. For those of you attending that session…please dress and mentally prepare accordingly!
- WAVE Beach 🌊🩵
🚨ALL our sessions are ON for later today and this evening and it will be windy so be prepared! 🚨
It also might drizzle or similar during the 6-8pm at WAVE. For those of you attending that session…please dress and mentally prepare accordingly!
- WAVE Beach 🌊🩵